
Koo Wee Rup Swamp Historical Society Honour Board
Transcription
Koo-Wee-Rup Swamp Historical Society Inc. / Established in 1974
| YEAR | PRESIDENT | V. PRESIDENT | JUNIOR V. PRES | SECRETARY | ASS SEC. | TREASURER | LIFE MEMBER | HISTORIAN |
| 1974 | KJ Huxtable | WL Black | AJ Mills | A J Mills | ||||
| 1975 | KJ Huxtable | WL Black | JA Rolls | A J Mills | ||||
| 1976 | KJ Huxtable | BM Broadbent | WL Black | JA Rolls | A J Mills | |||
| 1977 | KJ Huxtable | BM Broadbent | KJ Rolls | JD Green | A J Mills | |||
| 1978 | KJ Huxtable | JC McDermid | FE Stephenson | KJ Rolls | JD Green | A J Mills | ||
| 1979 | KJ Huxtable | JC McDermid | F Egan | KJ Rolls | JD Green | A J Mills | ||
| 1980 | KJ Huxtable | F Egan | JF Mortimer | KJ Rolls | SH Grove | A J Mills | ||
| 1981 | KJ Huxtable | F Egan | KW Cochrane | DJ Joyce | SH Grove | A J Mills | ||
| 1982 | KJ Huxtable | JC McDermid | M Robertson | AI Mills | SH Grove | A J Mills | ||
| 1983 | KJ Huxtable | BM Broadbent | M Robertson | AI Mills | JM Davey | DM Williams | A J Mills | |
| 1984 | KJ Huxtable | M Robertson | BM Broadbent | AI Mills | JM Davey | DM Williams | A J Mills | |
| 1985 | KJ Huxtable | M Robertson | BM Broadbent | AI Mills | MP Rosetti | DM Williams | A J Mills | |
| 1986 | KJ Huxtable | DH Jewell | DT Hodgson | AI Mills | MP Rosetti | DM Williams | A J Mills | |
| 1987 | KJ Huxtable | DH Jewell | DT Hodgson | AI Mills | MP Rosetti | DM Williams | A J Mills | |
| 1988 | KJ Huxtable | DH Jewell | DT Hodgson | AI Mills | MP Rosetti | DM Williams | A J Mills | |
| 1989 | KJ Huxtable | DH Jewell | EA Hodgson | AI Mills | BM Coghlan | DM Williams | A J Mills | |
| 1990 | KJ Huxtable | EA Hodgson | DH Jewell | AI Mills | BM Coghlan | DM Williams | A J Mills | |
| 1991 | KJ Huxtable | EA Hodgson | DH Jewell | AI Mills | LM Jewell | DM Williams | DJ Mickle | A J Mills |
| 1992 | KJ Huxtable | EA Hodgson | DH Jewell | AI Mills | KM Fahey | DM Williams | A J Mills | |
| 1993 | KJ Huxtable | EA Hodgson | AJ Mills | AI Mills | KM Fahey | DM Williams | A J Mills | |
| 1994 | KJ Huxtable | AJ Mills | DT Hodgson | AI Mills | KM Fahey | DM Williams | A J Mills | |
| 1995 | AJ Mills | DT Hodgson | EA Hodgson | KJ Huxtable | KM Fahey | AI Mills | A J Mills | |
| 1996 | AJ Mills | DT Hodgson | KM Fahey | KJ Huxtable | EA Hodgson | AI Mills | A J Mills | |
| 1997 | AJ Mills | DT Hodgson | FC Crameri | KJ Huxtable | EA Hodgson | AI Mills | A J Mills | |
| 1998 | AJ Mills | DT Hodgson | FC Crameri | KJ Huxtable | TS Smith | AI Mills | A J Mills | |
| 1999 | AJ Mills | DT Hodgson | FC Crameri | AI Mills | FC Crameri | A J Mills | ||
| 2000 | AJ Mills | V M Walker | FC Crameri | AI Mills | FC Crameri | KJ Huxtable & AJ Mills | A J Mills | |
| 2001 | VM Walker | DT Hodgson | RE Beazley | AI Mills | FC Crameri | AI Mills & DM Williams | KJ Huxtable & DT Hodgson | |
| 2002 | VM Walker | JL McKay | RE Beazley | AI Mills | FC Crameri | All Members | ||
| 2003 | VM Walker | JL McKay | RE Beazley | AI Mills | FC Crameri | All Members | ||
| 2004 | VM Walker | JL McKay | HA Arnold | AI Mills | FC Crameri | All Members | ||
| 2005 | VM Walker | JL McKay | HA Arnold | AI Mills | FC Crameri | DT & EA Hodgson | All Members | |
| 2006 | VM Walker | JL McKay | HA Arnold | AI Mills | FC Crameri | JM Davey | All Members | |
| 2007 | VM Walker | HA Arnold | JL McKay | AI Mills | FC Crameri | All Members | ||
| 2008 | VM Walker | HA Arnold | JL McKay | AI Mills | FC Crameri | All Members | ||
| 2009 | VM Walker | HA Arnold | JL McKay | AI Mills | FC Crameri | All Members | ||
| 2010 | VM Walker | HA Arnold | JL McKay | AI Mills | FC Crameri | All Members | ||
| 2011 | VM Walker | HA Arnold | JL McKay | AI Mills | FC Crameri | All Members |
Building extension plaque
Transcription
This building extention jointly funded by the Kooweerup Swamp Historical Society Inc and Cardinia Shire was officially opened by Riding Councillors Cr Graeme [sic] Osborne & Cr Max Papley on 15 November 1998
*Our volunteers believe it should be Cr Graham Osborne
Plaque on clock presented to Mr & Mrs AJ Gelchrist
Transcription
Clock presented to Mr & Mrs AJ Gelchrist.
Presented to Mr & Mrs AJ Gelchrist as a token of esteem by friends of Koo-wee-rup & District on their departure – after 42 years residence 1910 -1952
Yallock Village Roll of Honor
Transcription
Yallock Village Roll of Honor / For King & Country
A Scharf + / R Scharf + / R Scott + / B Scott + / P Reitschel / A Reitschel / W Finck / T Hatty / G Hatty + / S Hatty / M McGhee + G McGhee / R Collyer / B Smith + / J Stevens + / R Izzard / N Donaldson / D Davies / J Jones / C Ware / G Harker / R Harker + / L Franklin / J O’Donnell / J Joseph / W Pretty / G Wright / J Wright / L Savage
+ These made the Supreme Sacrifice
Koo Wee Rup IOOF Honor Roll 1939-1945
Transcription
Koo Wee Rup IOOF Honor Roll 1939-1945
Bath WM / Benston JW / Biggar JA / Brooke FJ/ Clarke EC / Colvin PC / Cuff GG / Dixon RJ / Donelly C / Ellett WL / Gray W / Gibbon RR / James ABG / Leadoux GC / Levey RW / Mills WR / Mortimer ALJ / Scala JJ / Smith LC / Standfield ER / Tilbury AJ
Independent Order of Oddfellows of Victoria Past Grands Honor Board
Transcription
Independant Order of Oddfellows of Victoria / Loyal Koo-Wee-Rup Lodge No 186 FLT / Past Grands
| 1930 | Bro. | ER Williams | 1945 | Bro. | NJ Wadsley |
| ” | A Ellett | “ | JJ Ellett | ||
| 1931 | “ | WJ Pollock | 1946 | “ | W Gray |
| “ | C Keighery | “ | VR Collins | ||
| 1932 | “ | W Bodey | 1947 | “ | C Donelly |
| “ | PA Brierley | “ | ABG James | ||
| 1933 | “ | JW Green | 1948 | “ | LF Vaughan |
| “ | JL O’Riordan | “ | WG Black | ||
| 1934 | “ | CW MacGregor | 1949 | “ | AH Garbellini |
| “ | DJ Mickle | “ | C Donelly | ||
| 1935 | “ | J Kelly | 1950 | “ | AJ Mills |
| “ | JG Wadsley | “ | TKS McKay | ||
| 1936 | “ | J O’Riordan | 1951 | “ | PB Fechner |
| “ | A Grantley | Sis. | MM Garbellini | ||
| 1937 | “ | R MacGregor | 1952 | Bro. | MJ MacGregor |
| “ | JH Spencer | Sis. | H Cork | ||
| 1938 | “ | B Darlington | 1953 | Sis. | M Robertson |
| “ | TH Wadsley | Bro. | G Marshall | ||
| 1939 | “ | RS Peters | 1954 | “ | AH Garbellini |
| “ | WP Garbellini | “ | AV Standfield | ||
| 1940 | “ | B Darlington | 1955 | “ | GL MacGregor |
| “ | EP Fechner | “ | R McKane | ||
| 1941 | “ | RR Gibbon | 1956 | “ | D McQualter |
| “ | WM Bath | “ | DT Walsh | ||
| 1942 | “ | AJ Beattie | 1957 | “ | WJ Mahoney |
| “ | JR Banks | “ | JR Banks | ||
| 1943 | “ | EW Epps | 1958 | “ | JP Lia |
| “ | FE Stephenson | “ | AG Wason | ||
| 1944 | “ | B Darlington | 1959 | “ | JW Kempster |
| “ | PD Crameri | ” | W Ellett |
Koo Wee Rup World War 2 Honor Roll
Transcription
World War II / 1939 – Kooweerup Honor Roll – 1945
| Adams LS | Cougle JB | Johnson LR | Righetti CJ |
| Baker TD | Cozens VE | Johnson WA | Rossiter SC |
| Barnes K | Crofts GS | Koochew W | Sansom E* |
| Bath WM | Crofts LK* | Laidlaw AL | Sauer EW |
| Benston J | Cuckson PV | Lawrence DL | Seddon CL |
| Brewer AS | Cuff G | Levey RW | Shepherd F |
| Bride JK | Cummings A | Lewin F* | Simpson SR |
| Broadbent BL | Davey JA | Loveday LC | Standfield ER |
| Brooke FJ | Davey KB | Loveday RVK | Taylor E |
| Bryan FT* | Dick WL | McInnes KG | Taylor FW |
| Bull AJ | Dixon RJ | McLeod JD | Thompson GW |
| Bull KA | Donald A | McLeod SRJ | Wadsley EJ |
| Burton AE | Donnelly C | Mickle GR | Wadsley NH |
| Burton C | Ellett WL | Mills AC | Wadsley RT |
| Burton WL | Esler MD | Mills J | White AR |
| Cahill JV | Farmer G | Mills WR | Williams CH |
| Callanan HE | Fowler A | Milner CE | Williams JE |
| Child AW | Garbellini W | Mortimer ALJ | Woodhouse WG |
| Child KS | Garnham ES | McQualter G | Woodman J |
| Child PJ | Gibbon RR | Nestor LM | |
| Clarke SC | Gleeson CM | O’Brien C | Ex-Service Women |
| Clarke EC | Gray W | O’Brien JE | Balfour J |
| Cochrane JE | Hampton RH | O’Brien JF | Cahill KM |
| Cochrane SD | Hobson G | Orgill WG | Child Em |
| Cochrane SL | Hodgson LL | O’Riordan JH | Crofts BJ |
| Cochrane WL | Jacob H | O’Riordan TJ | Honeychurch H |
| Colvin AS | James ARJ | Perkin TW | Johnson A |
| Colvin LM | James ABG | Perkin JW | Keighery FE |
| Colvin PC | Jeffery IS | Phillips NS | Turton-Lane Y |
| Considine LD * | Johnson ES | Pollock ND * | Williams GE |
| Courtney J | Johnson GA | Prior A * | Williams MJ |
| Courtney LH | Johnson IG | Riggall H | |
| Mortenson HF | Willis DJ | (* Killed) |
Honor Roll Great European War
Transcription
Great European War / For King & Country
1914 – Lest We Forget – 1918
| Jenkins T | Binder L |
| Garbillini G* | Callanan M* |
| Gray W | Verinder H |
| Woods C* | Coates L* |
| Killeen P | Bicket W |
| Scanlan T | Rundle J* |
| Bryant T* | Cochrane L |
| Bryant J* | Davis P* |
| Gilchrist W | Marshall G |
| Backhouse H | Preston R |
| Williams A* | Backhouse G |
| Davy J* | Franks W |
| Ellett J | Marshall F |
| Ellett H | Bethune A |
| Ellett A | Leversha P |
| Dunlop A | Johnson J |
| Mallcott C | Morden W |
| Hamilton H* | Morden J |
| Davies D | Osborne G* |
| Bethune D* | Preston H |
| Moore J | Ward A |
| Blake S* | Loveday C |
| McGree W | O’Toole M |
| Carter A | Johnson A |
| Smith G | Denham A |
| Banbury J* | Keely P |
| O’Shea J* | Hannaker J* |
| Slocombe J* | Lyall CT |
| Martin R* | Scanlan J |
| Turner B | Whelan A |
| O’Toole P | Gunson J |
| Keighery C | Johnson M |









[property_details details=”1″]
325 Rossiter Rd, Koo Wee Rup VIC 3981, Australia
Leave a Reply